IGNOU- Courses, Fee, Eligibility, Admission & Entrance test 2020
About IGNOU

Indira Gandhi National Open University was established in 1985 by an act of parliament.
the university started with the strength of 4528 students by offering education in two academic programs
(i) Diploma In Management
(ii) Diploma in Distance Education
Today the university has a strength of over 3 million students from Indian and Abroad.
The university has 21 schools and 67 regional centers and 29 international partner institutions.
The university offers 228 academic programs including certificate, diploma, degree, and doctoral programs.
The university has a strength of about 810 faculty members, and 574 academic staff at the headquarter and regional centres.
Schools of Studies
IGNOU comprises of 21 schools which offers 280 programmes including doctoral, degree, diploma, and certificates programs to the students from all parts of India and Abroad.
- School of Agriculture (SOA)
- School of Computer and Information Sciences (SOCIS)
- School of Continuing Education (SOCE)
- School of Education (SOE)
- School of Engineering and Technology (SOET)
- School of Extension and Development Studies (SOEDS)
- School of Foreign Language (SOFL)
- School of Gender and Development Studies (SOGDS)
- School of Health Sciences (SOHS)
- School of Humanities (SOH)
- School of Inter-Disciplinary and Trans-Disciplinary Studies (SIOTS)
- School of Journalism and New Media Studies (SOJNMS)
- School of Law (SOL)
- School of Management Studies (SOMS)
- School of Performing and Visual Arts (SOPVA)
- School of Sciences (SOS)
- School of Social Sciences (SOSS)
- School of Social work (SOSW)
- School of Tourism and Hospitality Service Management (SOTHSM)
- School of Translation Studies and Training (SOTST)
- School of Vocational Education and Training (SOVET)
Institutes/Centres
- Baba Saheb Ambedkar Convention centre(CC)
- Campus Placement Cell (CPC)
- Centre for Internal Quality Assurance (CIQA)
- Centre for online Education (COE)
- Electronica Media Production centre (EMPC)
- Hindi Cell (HC)
- Horticulture Cell (HC)
- National Centre for Disability Studies (NCDS)
- National Centre for Innovation in Distance Education (NCIDE)
- National ODL Centre for Local Government (NOCLG)
- Public Information Unit (PIU)
- Research Unit (RU)
- Security Development (SD)
- Staff Training and Research Institute of Distance Education (STRIDE)
- Students Service Centre (SSC)
- Vigilance Cell (VC)
Regional Centres
Regional centre means a centre which is established by the university for coordinating and monitoring the work of study in any region and for performing other functions.
The University comprises of 56 regional centres and 11 Recognized regional centres. the university operates with the help of these regional centres and extends the network of IGNOU to the deprived, rural, remote, socially and physically disadvantaged segments of the population.
These regional centres help in providing quality and cost-effective education to these peoples.
List of Centers
1. Agartala Regional Centre 2. Bangalore Regional Centre 3. Bijapur Regional Centre 4. Darbhanga Regional Centre 5. Delhi-03 Regional Centre 6. Hyderabad Regional Centre 7. Jaipur Regional Centre 8. Karnal regional centre 9. Koraput Regional centre 10. Nagpur Regional Centre 11. Port Blair Regional Centre 12. Rajkot Regional Centre 13. Shimla Regional Centre 14. Varanasi Regional Centre 15. Ahmedabad Regional Centre 16. Bhagalpur Regional centre 17. Chandigarh Regional Centre 18. Dehradun regional Centre 19. Deoghar Regional centre 20. Imphal Regional centre 21. Jammu regional Centre 22. Khanna Regional Centre 23. Lucknow Regional centre 24. Noida Regional Centre 25. Pune Regional centre 26. Ranchi regional centre 27. Siliguri Regional Centre 28. Vatakara Regional centre | 29. Aizawal Regional Centre 30. Bhopal Regional Centre 31. Chennai regional centre 32. Delhi-01 Regional Centre 33. Gangtok Regional Centre 34. Itanagar Regional Centre 35. Jodhpur Regional centre 36. Kohima Regional Centre 37. Madurai regional Centre 38. Panaji Regional Centre 39. Raghunathganj Regional Centre 40. Saharsa Regional centre 41. Srinagar regional Centre 42. Vijayawada Regional centre 43. Aligarh Regional Centre 44. Bhubaneshwar Regional Centre 45. Cochin regional centre 46. Delhi-02 Regional centre 47. Guwahati regional centre 48. Jabalpur Regional centre 49. Jorhat Regional centre 50. Kolkata Regional centre 51. Mumbai Regional Centre 52. Patna Regional Centre 53. Raipur Regional Centre 54. Shillong Regional Centre 55. Trivandrum Regional centre 56. Visakhapatnam Regional centre |
IGNOU Courses & Fee structure

IGNOU offers more than 280 programmes to its students including doctoral programmes, master’s programmes, bachelors programmes, diploma, advanced diplomas, PG diploma, certificates and non credits courses. The university also offers education to the rural, remote, physically and socially deprived classes of society.
Doctoral Degree
Course Name | Minimum Duration | Maximum Duration | Total Course Fee (Rs.) |
Doctor of Philosophy in Agriculture Extension (PHDAGE) | 3 years | 6 Years | 16800 |
Ph.D in Dairy Science and Technology (PHDDR) | 3 yaers | 6 Years | 16800 |
Doctor of Philosophy in Anthropology | 3 years | 6 years | 16800 |
Doctor of Philosophy in Biochemistry | 3 years | 6 years | 16800 |
Doctor of Philosophy in Chemistry | 3 years | 6 years | 16800 |
Doctor of Philosophy in Commerce | 3 years | 6 years | 16800 |
Doctor of Philosophy in Computer Science | 3 years | 6 years | 16800 |
Doctor of Philosophy in Economics | 3 years | 6 years | 16800 |
Doctor of Philosophy in English | 3 years | 6 years | 16800 |
Doctor of Philosophy in Extension & Development Studies | 3 years | 6 years | 16800 |
Doctor of Philosophy in Food & Nutrition | 3 years | 6 years | 16800 |
Ph.D. in Gender and Development Studies | 3 years | 6 years | 16800 |
Ph.D. in Women’s Studies | 3 years | 6 yaers | 16800 |
Doctor of Philosophy in Geography | 3 years | 6 years | 16800 |
Doctor of Philosophy in Hindi | 3 years | 6 years | 16800 |
Doctor of Philosophy in History | 3 years | 6 years | 16800 |
Doctor of Philosophy in Environmental Science | 3 years | 6 years | 16800 |
Doctor of Philosophy in Inter-Disciplinary and Trans-Disciplinary Studies | 3 years | 6 years | 16800 |
Doctor of Philosophy in Journalism and Mass Communication | 3 years | 6 years | 16800 |
Doctor of Information in Library and Information Science | 3 years | 6 years | 16800 |
Doctor of Philosophy in Management | 3 years | 6 years | 16800 |
Doctor of Philosophy in Mathematics | 3 years | 6 years | 16800 |
Doctor of Philosophy in Nursing | 3 years | 6 years | 16800 |
Doctor of Philosophy in Performing and Visual Arts with Specialisation in Fine Arts, Theatre Arts, and Music | 3 years | 6 years | 16800 |
Doctor of Philosophy in Law | 3 years | 6 years | 16800 |
Doctor of Philosophy in Life Science | 3 years | 6 years | 16800 |
Doctor of Philosophy in Physics | 3 years | 6 years | 16800 |
Doctor of Philosophy in Political Science | 3 years | 6 years | 16800 |
Doctor of Philosophy in Education | 3 years | 6 years | 16800 |
Doctor of Philosophy in Psychology | 3 years | 6 years | 16800 |
Doctor of Philosophy in Public Administration | 3 years | 6 years | 16800 |
Doctor of Philosophy in Rural development | 3 years | 6 years | 16800 |
Ph.D. in Arabic | 3 years | 6 years | 16800 |
Ph.D in French | 3 years | 6 years | 16800 |
Doctor of Philosophy in Geology | 3 years | 6 years | 16800 |
Doctor of Philosophy in Social work | 3 years | 6 years | 16800 |
Doctor of Philosophy in Sociology | 3 years | 6 years | 16800 |
Ph.D in Distance Education | 3 years | 6 years | 16800 |
Doctor of Philosophy in Statistics | 3 years | 6 years | 16800 |
Doctor of Philosophy in Tourism and Hospitality | 3 year | 6 year | 16800 |
Ph.D. in Translation Studies | 3 year | 6 year | 16800 |
Doctor of Philosophy in Vocational Education | 3 year | 6 year | 16800 |
M.Phil. Programme
Course Name | Minimum Duration | Maximum Duration | Total Course Fee Rs. |
M.Phil in Chemistry | 1 year | 2 years | 12600 |
Master of Philosophy in Commerce | 1 year | 2 years | 12600 |
M.Phil in Economics | 1 year | 2 years | 12600 |
m.Phil in Geography | 1 year | 2 years | 12600 |
Master of Philosophy in Journalism and Mass Communication | 1 tear | 2 years | 12600 |
Master of Philosophy in Theatre Arts | 1 year | 2 years | 12600 |
Master of Philosophy in Political Science | 1 year | 2 years | 12600 |
Master of Philosophy in Sociology | 1 year | 2 years | 12600 |
Master of Philosophy in Social Work | 1 year | 2 years | 12600 |
M.Phil. in Distance Education | 1 year | 2 years | 12600 |
Master of Philosophy in Translational Studies | 1 year | 2 years | 12600 |
Master’s Degree
Course Name | Minimum Duration | Maximum Duration | Total Course Fee Rs. |
Master of Business Administration (Banking & Finance) | 2.5 years | 8 years | 37800 |
Master of Business Administration | 2 years | 5 years | 37800 |
Master of Commerce | 2 years | 5 years | 11000 |
Master of Commerce in Business Policy and Corporate Governance | 2 years | 5 years | 7000 |
Master of Computer Application | 3 years | 6 years | 72000 |
Master of Science (Food & Nutrition) | 2 years | 5 years | 32400 |
MA in Distance Education | 2 years | 5 years | 12000 |
Master of Education | 2 years | 4 years | 40000 |
Master of Arts (Education) | 2 years | 5 years | 16200 |
Master of Arts in Adult Education | 2 years | 5 years | 14400 |
Master of Arts (English) | 2 years | 5 years | 12000 |
Master of Arts in Extension and Development Studies | 2 Years | 5 Years | 9000 |
Master of Arts in Development Studies | 2 years | 5 years | 10800 |
Master of Commerce in Finance & taxation | 2 years | 5 years | 7000 |
Master of Arts in Gandhi & Peace Studies | 2 years | 5 years | 9000 |
MA in Gender and Development Studies | 2 years | 5 years | 10800 |
Master of Arts in Women’s & Gender Studies | 2 years | 5 years | 14400 |
Master of Arts (Hindi) | 2 years | 5 years | 12000 |
Master of Arts (History) | 2 years | 5 years | 9000 |
Master of Science (Hospitality Administration) | 2 years | 4 years | 10000 |
Master of Arts (Sanskrit) | 2 years | 4 years | 12000 |
Master of Arts (Hindi) (Online) | 2 years | 4 years | 12000 |
Master of Arts (Philosophy) | 2 years | 5 years | 9000 |
Master of Arts in Journalism and Mass Communication | 2 years | 4 years | 25000 |
Master of Library and Information science | 1 year | 4 years | 9000 |
Master of Commerce in Management Accounting and Financial Strategies | 2 years | 5 years | 7000 |
MSc(Mathematics with Application in Computer Science) | 2 years | 4 years | 26400 |
Master of Arts (Political Science) | 2 years | 5 years | 9000 |
MA in Psychology | 2 years | 5 yaers | 15800 |
Master of Arts (Public Administration) | 2 years | 5 years | 9000 |
Master of Arts (Rural Development) | 2 years | 5 years | 9000 |
Master of Science (Counselling and Family Therapy) | 2 years | 4 years | 33600 |
Master in Anthropology | 2 years | 5 years | 16800 |
Master of Social Work | 2 years | 5 years | 32400 |
Master of Social Work (Counselling) | 2 years | 5 years | 15000 |
Master of Arts (Sociology) | 2 years | 5 years | 9000 |
MA in Distance Education | 2 years | 5 years | 10800 |
Master of Tourism and Travel management | 2 years | 5 years | 12000 |
MA in Translation Studies | 2 years | 5 years | 10800 |
Bachelor’s Degree
Course Name | Minimum duration | Maximum Duration | Total Course Fee Rs. |
Bachelor of Arts | 3 years | 6 years | 6000 |
Bachelor of Arts (General) | 3 years | 6 years | 7200 |
B.A Honours History | 3 years | 6 years | 9600 |
B.A. Honours Psychology | 3 years | 6 years | 11400 |
B.A. Honours Political Science | 3 years | 6 years | 9600 |
B.A. Honours Sociology | 3 years | 6 years | 9600 |
B.Sc. Honours Anthropology | 3 years | 6 years | 15600 |
Bachelor of Commerce with Major in Accounting and Finance | 3 years | 6 years | 6000 |
BCom with Major in Corporate Affairs and Administration | 3 years | 6 years | 6000 |
Bcom with Major in Financial and Cost Accounting | 3 years | 6 years | 6000 |
B.Com. General | 3 years | 6 years | 8100 |
Bachelor of Business Administration in Retailing | 3 years | 6 years | 27000 |
Bachelor of Computer Application | 3 years | 6 years | 40200 |
B.A. Economics (Honours) | 3 years | 6 years | 9600 |
Bachelor of Education | 2 years | 5 years | 50000 |
Bachelor of Education (Hospitality and Hotel Administration) | 3 years | 6 years | 12700 |
Bachelor of Arts (General) | 3 years | 6 years | 8100 |
Bachelor of Arts (General) in Urdu | 3 years | 6 years | 8100 |
Bachelor of Arts (General) in Hindi | 3 years | 6 years | 8100 |
Bachelor of Arts (General) in Sanskrit | 3 years | 6 years | 8100 |
Bachelor of Honours Degree Programme (English) | 3 years | 6 years | 7200 |
Bachelor of Honours Degree programme (Hindi) | 3 years | 6 years | 7200 |
Bachelor of Library and Information Science | 1 year | 4 years | 6000 |
BSc Nursing (Post Basic) | 3 years | 5 years | 54000 |
BSc | 3 years | 6 years | 12500 |
Bachelor of Science | 3 years | 6 years | 12500 |
Bachelor of Social Work | 3 years | 6 years | 12000 |
B.A. in Vocational Studies and Tourism Management | 3 years | 6 years | 12000 |
B.A. in Tourism Studies | 3 years | 6 years | 10200 |
Diploma Courses
Course Name | Minimum Duration | Maximum Duration | Total course Fee Rs |
Diploma in Agriculture | 1 year | 3 years | 6500 |
Diploma in Panchayat Level Administration & Development | 1 year | 4 years | 3000 |
Diploma in Event Management | 1 year | 3 years | 8000 |
Diploma in Dairy Technology | 1 year | 4 years | 14400 |
Diploma in Early Childhood Care and Education | 1 yaer | 4 years | 2000 |
Diploma in Women’s Empowerment and Development | 1 year | 4 years | 3600 |
Diploma in Creative Writing In English | 1 year | 4 years | 3800 |
Diploma in Fish Products Technology | 1 year | 4 years | 10800 |
Diploma in Nutrition and Health Education | 1 year | 4 years | 2000 |
Diploma in Value Added Products from Fruits and Vegetables | 1 year | 4 years | 14400 |
Diploma in Critical care Nursing | 1 year | 3 years | 5000 |
Diploma in HIV and Family Education | 1 year | 4 years | 3000 |
Diploma in Meat Technology | 1 year | 4 years | 14400 |
Diploma in Nursing Administration | 1 year | 3 years | 9000 |
Diploma in Paralegal Practice | 1 year | 3 years | 8400 |
Diploma in Elementry Education | 2 years | 4 years | 12000 |
Diploma in Production of Value Added Products from Cereals Pulses and Oilseeds | 1 year | 4 years | 13200 |
Diploma in Teaching German as a foreign language | 1 year | 4 years | 7000 |
Diploma in Tourism Studies | 1 year | 4 years | 4200 |
Diploma in Urdu | 1 year | 3 years | 1600 |
Diploma in BPO Finance and Accounting | 1 year | 3 years | 19200 |
Diploma in Modern Office Practice | 1 year | 3 years | 6000 |
Diploma in Watershed Management | 1 year | 4 years | 12000 |
PG Diploma Courses
Course Name | Minimum Duration | Maximum Duration | Total Course Fee Rs. |
Post-Graduate Diploma in Audio Programme Production | 1 yer | 4 yeras | 12000 |
Post-Graduate Diploma in Computer Application | 1 year | 4 years | 21600 |
Post-Graduate Diploma in Folklore and Culture Studies | 1 year | 4 years | 2200 |
Post-Graduate Diploma in Sustainability Science | 1 year | 4 years | 7000 |
Post-Graduate Diploma in Environmental and Occupational Health | 1 year | 3 years | 6600 |
Post-Graduate Diploma in Hotel Operation | 1 year | 3 years | 9000 |
Post-Graduate Diploma in Journalism and Mass Communication | 1 year | 3 years | 12500 |
Post-Graduate Diploma in Social Work Counselling | 1 year | 4 years | 13200 |
PG and Advance Diploma
Course Name | Minimum Duration | Maximum Duration | Total Course Fee Rs. |
Post-Graduate Diploma in Urban Planning and Development | 1 year | 3 years | 5400 |
Post-Graduate Diploma in Analytical Chemistry | 1 year | 3 years | 9600 |
Post-Graduate Diploma in Book Publishing | 1 year | 4 years | 8000 |
Post-Graduate Diploma in Criminal justice | 1 year | 3 years | 10800 |
Post-Graduate Diploma in Disaster Management | 1 year | 4 years | 5000 |
Post-Graduate Diploma in Adult Education | 1 year | 4 years | 7200 |
Post-Graduate Diploma in Education Technology | 1 year | 3 years | 6600 |
Post-Graduate Diploma in Environment and Sustainable Development | 1 year | 3 years | 6600 |
Post-Graduate Diploma in Extension and Development Studies | 1 year | 3 years | 4500 |
Post-Graduate Diploma in Development Studies | 1 year | 3 years | 5400 |
Post-Graduate Diploma in Food Safety and Quality Management | 1 year | 4 years | 14400 |
Post-Graduate Diploma in Gandhi and Peace Studies | 1 year | 3 years | 3500 |
Post-Graduate Diploma in Women’s and Gender studies | 1 year | 3 years | 7200 |
Post-Graduate Diploma in Geriatric Medicine | 1 year | 3 years | 21000 |
Post-Graduate Diploma in HIV Medicine | 1 year | 3 years | 60000 |
Post-Graduate Diploma in Hospital and Health Management | 1 year | 32 years | 11000 |
Post-Graduate Diploma in Higher Education | 1 year | 4 years | 4000 |
Post-Graduate Diploma in Intellectual Property Rights | 1 year | 3 years | 10200 |
Post-Graduate Diploma in Library Automation and Networking | 1 year | 4 years | 18000 |
Post-Graduate Diploma in Financial Management | 1 year | 3 years | 10800 |
Post-Graduate Diploma in Marketing Management | 1 year | 3 years | 10800 |
Post-Graduate Diploma in Operation Management | 1 year | 3 years | 10800 |
Post-Graduate Diploma in International Business Operations | 1 year | 3 years | 9000 |
Post-Graduate Diploma in Financial market Prices | 1 year | 3 years | 10800 |
Post-Graduate Diploma in Human Resource Management | 1 year | 2 years | 10800 |
Post-Graduate Diploma in Maternal & Child Health | 1 year | 3 years | 23000 |
Post-Graduate Diploma in Pharmaceutical Sales Management | 1 year | 3 years | 8400 |
Post-Graduate Diploma in Plantation Management | 1 year | 4 years | 6600 |
Post-Graduate Diploma in Pre-Primary Education | 1 year | 4 years | 9600 |
Post-Graduate Diploma in Educational Management and Administration | 1 year | 4 years | 6600 |
PG Diploma in Mental Health | 1 year | 4 years | 9000 |
Post-Graduate Diploma in Rural development | 1 year | 4 years | 2000 |
Post-Graduate Diploma in Counselling and Family Therapy | 1 year | 3 years | 16800 |
Post-Graduate Diploma in School Leadership and Management | 1 year | 2 years | 6000 |
Post-Graduate Diploma in Applied Statistics | 1 year | 3 years | 6000 |
PG Diploma in Translation | 1 year | 4 years | 3600 |
Post-Graduate Diploma in Information Security | 1 year | 3 years | 21600 |
PG and Advanced Certificates
Course Name | Minimum Duration | maximum Duration | Total Course Fee Rs. |
Post Graduate Certificate in Agriculture Policy | 6 months | 2 years | 3600 |
Post Graduate Certificate in Bangla-Hindi Translation | 6 months | 2 years | 1800 |
Post Graduate Certificate in Cyber Law | 6 months | 2 yera | 8400 |
Post Graduate Certificate in Adult Education | 6 months | 2 years | 3600 |
Post Graduate Certificate in Extension and Development Studies | 6 months | 2 years | 2500 |
Post Graduate Certificate in Climate Change | 6 months | 2 years | 3800 |
Post Graduate Certificate in Gandhi and Peace Studies | 6 months | 2 years | 2000 |
Post Graduate Certificate in Malayalam-Hindi Translation | 6 months | 2 years | 1800 |
Post Graduate Certificate in Patent Practice | 6 months | 2 years | 9600 |
Post Graduate Certificate in Information and Assistive Technologies for the Instructors of Visually Impaired | 6 months | 2 years | 6000 |
Advanced Certificate in Power Distribution Management | 6 months | 2 years | 5400 |
Post Graduate Certificate in Geoinformatics | 6 months | 2 years | 5000 |
Advanced Certificate in Information security | 6 months | 2 years | 5400 |
Certificate Programmes
Course Name | Minimum Duration | Maximum Duration | Total Course Fee Rs. |
Certificate in Bee Keeping | 6 months | 2 years | 1400 |
Certificate in Business Skills | 6 months | 2 years | 2500 |
Certificate in Community Ratio | 6 months | 2 years | 6600 |
Certificate in Competency in Power Distribution | 6 months | 2 years | 3600 |
Certificate in Consumer Protection | 6 months | 2 years | 1800 |
Certificate in Disaster Management | 6 months | 2 years | 2000 |
Certificate in Energy Technology and Management | 6 months | 2 years | 3000 |
Certificate in Teaching of English as a Second Language | 6 months | 2 years | 2400 |
Certificate Programme in Functional English (Basic Level) | 6 months | 2 years | 4000 |
Certificate in Environmental Studies | 6 months | 2 years | 2000 |
Certificate Programme in Value Education | 6 months | 2 years | 1800 |
Certificate in Food & Beverage Service Operation | 6 months | 2 years | 3000 |
Certificate in Food & Nutrition | 6 months | 2 years | 1100 |
Certificate in German Language | 6 months | 2 years | 2500 |
Certificate in Persian Language | 6 months | 2 years | 1800 |
Certificate in Front Office Operation | 6 months | 2 years | 3000 |
Certificate Programme in Peace Studies and Conflict Management | 6 months | 2 years | 3500 |
Certificate in Guidance | 6 months | 2 years | 1400 |
Certificate in Health Care Waste Management | 6 months | 2 years | 3000 |
Certificate Programme in Yoga | 6 months | 2 years | 5000 |
Certificate in Geriatric Care Assistance | 6 ,onths | 2 years | 6500 |
Certificate in Home Health Assistance | 6 months | 2 years | 6000 |
Certificate in Phlebotomy Assistance | 6 months | 2 years | 7500 |
Certificate in General duty Assistance | 6 months | 2 years | 6000 |
Certificate in First Aid | 6 months | 2 years | 3500 |
Certificate in HIV and Family Education | 6 months | 2 years | 1500 |
Certificate in Home Based Health care | 6 months | 2 years | 2000 |
Certificate in Housekeeping Operation | 6 months | 2 years | 3000 |
Certificate in Information Technology | 6 months | 2 years | 6000 |
Certificate Programme in Laboratory Techniques | 6 months | 2 years | 3500 |
Certificate in International Humanitarian Law | 6 months | 2 years | 2700 |
Certificate in Anti-Human Trafficking | 6 months | 2 years | 1400 |
Certificate in Co-operation, Co-operative Law | 6 months | 2 years | 8400 |
Certificate in Human Rights | 6 months | 2 years | 2400 |
Certificate Programme in Library and Information Science | 6 months | 2 years | 2000 |
Certificate Programme on Life & Thought of B.R. Ambedkar | 6 months | 2 years | 1000 |
Certificate in NGO Management | 6 months | 2 years | 1800 |
Certificate in Maternal and Child Health Nursing | 6 months | 2 years | 5500 |
Certificate in Newborn & Infant Nursing | 6 months | 2 years | 5500 |
Certificate in Community Health | 6 months | 2 years | 15000 |
Certificate in Nutrition & Childcare | 6 months | 2 years | 1500 |
Certificate in Organic Farming | 6 months | 2 years | 4800 |
Certificate in Performing Arts- Bharatnatyam | 6 monthd | 2 years | 4000 |
Certificate in Performing Arts- Hindustani Music | 6 months | 2 years | 4000 |
Certificate in Performing Arts- Karnatak Music | 6 months | 2 years | 4000 |
Certificate in Performing Arts- Theatre Arts | 6 months | 2 years | 4000 |
Certificate in Visual Arts- Painting | 6 months | 2 years | 4000 |
Certificate in Visual Arts- Applied Arts | 6 months | 2 years | 4000 |
Certificate in Poultry Farming | 6 months | 2 years | 3600 |
Certificate Programme in Rural Development | 6 months | 2 years | 1500 |
Certificate in French language | 6 months | 2 years | 6600 |
Certificate in Arabic Language | 6 months | 2 years | 1800 |
Certificate in Russian language | 6 months | 2 years | 2500 |
Certificate in Spanish Language & Culture | 6 months | 2 years | 4500 |
Certificate in Korean Language & Culture | 6 month | 2 years | 2500 |
Certificate in Japanese Language | 6 months | 2 years | 5400 |
Certificate in Sericulture | 6 months | 2 years | 4200 |
Certificate in Social Work and Criminal Justice System | 6 months | 2 years | 1500 |
Certificate in Tribal Studies | 6 months | 2 years | 1000 |
Certificate Programme in Teaching of Primary School mathematics | 6 months | 2 years | 1800 |
Certificate in Tourism Studies | 6 months | 2 years | 1800 |
Certificate in Urdu language | 6 months | 2 years | 1200 |
Certificate in Communication and IT Skills | 6 months | 2 years | 5400 |
Certificate in Fashion Design | 6 months | 2 years | 5000 |
Certificate in Water Harvesting and Management | 6 months | 2 years | 2400 |
Non-Credit Programmes
Course Name | Minimum Duration | Maximum Duration | Total Course Fee Rs. |
Awareness Programme on dairy Farming | 2 months | 2 months | 1100 |
Awareness Programme on Value Added Products from Fruits and Vegetables | 1.5 months | 1.5 months | 1000 |
Certificate in Motorcycle Service and Repair | 2 months | 6 months | 1200 |
Appreciation Course on Environment | 3 months | 1 years | 1400 |
IGNOU Courses Eligibility
The university has prescribed eligibility criteria for the students seeking admission in IGNOU.
IGNOU does not conduct entrance exams for each course (Except management programs and B.Ed. program). The admission to various courses is offered on the eligibility criteria of the course.
The candidates seeking admission into IGNOU must fulfill the eligibility criteria of the respective program.
The complete information about the courses along with eligibility criteria is available on the university website www.ignou.ac.in
The candidates can get all information regarding the respective course here.
IGNOU Admission Process

- The admission process for Indira Gandhi National Open University is made online by the university.
- The application form for admission in various programmes is available on the official website of the university ignouadmission.samarth.edu.in or ignou.ac.in
- The application form other than the online mode will not be accepted by the university.
- The candidate does not need to visit the regional centre for admission form.
- The admission into various programmes of the IGNOU will be considered on the basis of eligibility.
- The university has decided eligibility criteria for the programmes. The candidate who fulfils the eligibility criteria will be selected by the university.
- The candidate must fill the online application form and submit it with self-attested documents required by the university.
- the candidate does not have to appear for any entrance test for admission in IGNOU (Except for the admission in management programmes and B.Ed. Programme)
Submission of Online Application Form
The candidate filling the IGNOU application form must follow the foolowing steps:
- The candidate should Open the URL (https://ignouadmission.samarth.edu.in)
- the candidate must complete the registration process on the website.(it will create ‘User Name’ and ‘Password’ for the candidate).
- ‘User Name’ and ‘Password’ is informed at registered mobile number and email address through SMS and email.
- The candidate should Re-login to the system using ‘User Name’ and ‘Password.’
- The candidate must fill Admission Form online.
- The candidate must upload his recent passport size Photograph (maximum size 100KB in JPG format).
- The candidate must upload his specimen signature (maximum size 100KB in JPG format).
- The candidate must upload scanned copies of the relevant documents (maximum size 200KB each document in JPG/PDF format).
- The candidate must read the instruction and declaration carefully by clicking the ‘Declaration’ box.
- The candidate must review his data and confirm the details.
- The candidate should Make a payment of Fee through the Credit Card/Debit card/Net Banking.
- The payment confirmation message is sent to the candidate through SMS and email.
- Press the Next button to see the form preview.
- After the final submission of the online application form, the candidate may download the filled-in application form and keep a printout for your record.
- The application fee for IGNOU admission form is 1000/– course.
Documents required at the time of application form filling.
- Scanned Photograph (less than 100 KB)
- Scanned Signature (less than 100 KB)
- Scanned copy of Age Proof (less than 200 KB)
- Scanned copy of relevant Educational Qualification (less than 200 KB)
- Scanned Copy of Experience Certificate (if any) (less than 200 KB)
- Scanned Copy of Category Certificate, if SC/ST/OBC (less than 200 KB)
- Scanned Copy of BPL Certificate, if Below Poverty Line(less than 200 KB)
Entrance Test

- The Indira Gandhi National Open University conducts entrance test for admission into some of its management programmes and B.Ed. programme.
- The Online admission test for management programmes is named OPENMAT.
- The exam is conducted twice a year.
- The online admission test for B.Ed. programmes is conducted by NTA every year on national level.
OPENMAT
- IGNOU consider the admission into its Management programs on the basis of merit of OPENMAT exam.
- The exam is conducted twice a year.
- NTA is the governing authority that conducts the OPENMAT exam.
- The candidate seeking admission in management programs of IGNOU are advised to fill the separate application form available at the NTA website ntaignou.nic.in
- The application fee for the OPENMAT entrance exam is Rs. 1000/-
- The candidate must deposit the fee online using debit card/ credit card/ net banking only.
- The admit card will be issued to the candidates who fulfill the eligibility criteria.
- the admit card will not be issued to the candidates whose application form is found incomplete.
- The candidate should note that no admit card will be sent to the candidate by post.
- The candidates are advised to download the admit card form the NTA website.
- The candidate should report at the given time and date at the prescribed test centre for the OPENMAT test.
Programmes offered through OPENMAT entrance test are:
- Master of Business Administration
- Post Graduate Diploma in Human Resource Management
- Post Graduate Diploma in Financial Management
- Post Graduate Diploma in Operations Management
- Post Graduate Diploma in Marketing Management
- Post Graduate Diploma in Financial Markets Practice
Steps to complete the application process
- The candidate must apply for online registration (fill in the basic details) and note down the system generated Application No. for future reference
- The candidate must fill the online application form
- The candidate must upload scanned images of the candidate’s photograph (between 10 kb – 200 kb) and candidate’s signature (between 4 kb – 30kb) in JPG/JPEG format
- The candidate must make payment of fee using debit card/ credit card/ net banking and keep the proof of fee paid.
- The candidate must print at least four copies of confirmation page after successful remittance of fee
B.Ed. Entrance Test
- IGNOU offers admission into B.Ed programs on the basis of merit obtained in the B.Ed. entrance exam conducted by NTA on a national level.
- The candidate willing to take admission in B.Ed programme must appear for this entrance test.
- The entrance test will be conducted by NTA.
- The admit card for the entrance test will be uploaded on the NTA website.
- The candidate is advised to download the admit card from the NTA website and keep the admit card for future reference.
- The final admission to the program shall be subject to their rank in the merit list in the Entrance Test and production of proof of their eligibility at the time of the last date of submission of application for admission to B.Ed.programme along with original certificates and programme fee.
- Candidates seeking admission to the B.Ed. programme are advised not to pay the programme fee along with the online entrance form.
Author’s View
Indira Gandhi National Open University IGNOU, a central university established in 1985. The university has made its national and international presence in such a short time. The university has 21 schools and 67 regional centres. The university offers education in more than 280 programmes. The university’s education pattern helps student in remote, rural socially, and physically deprived areas.The university considers the admission of the candidates on the basis of eligibility of the candidate. The students who do not have access to physical institutions and are not economically strong or are working professionals and can not attend physical classes, this university is the best option for them. The university is affiliated by UGC.
Frequently Asked Questions FAQ’s
How many courses are there in IGNOU?
IGNOU offers more than 280 programmes to its students including doctoral programmes, master’s programmes, bachelors programmes, diploma, advanced diplomas, PG diploma, certificates and non credits courses. to get detail information click here
Do i have to attend classes in IGNOU?
the students are not required to attend physical classes daily however they should attend classes for practical work
What is the mode of application for admission in IGNOU?
IGNOU has made all the admission process online. The students seeking admission in IGNOU must fill the online application form available at the university website ignouadmission.samarth.edu.in or ignou.ac.in
What is the course fee at IGNOU?
the course fee for various programmes at IGNOU is different. The university charges a reasonable fee from the students. The details for the 2020 fee structure is here
Is it possible to pursue multiple course at IGNOU in same year?
