Agra University Results 2021 DBRAU UG PG Semester Exam Result
Agra University Results 2021 Latest News Update of DBRAU Semester and Annual Exam 2020 – 2021 BA, B.Com, B.Sc Under Graduate course MA, M.Com, MSC PG Result BBA, BCA, B.Ed, D.El.Ed results

Agra University Results 2021
Agra University Latest Result Update (28/01/2021):
- DBRAU Agra University has recently Declared B. Pharma II, IV, and IV Semester on 27/01/2021. You can Download Your B. Pharma Result from This Website. Link is Given Below.
- DBRAU Agra University has Declared Result of M.Sc.)(AG.) FINAL AG. ZOOL on 25/01/2021, Download Result from This Website. Result Link is Given Below. Check Result Now
<Semester Examination Result> <Main Exam Result Link>
B.A Part-1 and B.Sc. Part-2 result on 28.09.2020 and 05.10.2020 respectively. Earlier the university had released the B.Sc Part-I, B.Com, B.Com (Voc) Part 1, 2 Result on 25 Sep 2020 and other various exam results. The candidates can check their results through the link given below. The remaining Results for Dr. Bhim Rao Ambedkar University (DBRAU), Agra will be Available Soon.
About University
The foundation of Dr. Bhimrao Ambedkar University (originally known as Agra University) was laid on the 1st of July, 1927, as a result of hectic efforts of a band of enthusiastic educationists like Rev. Canon A.W. Davis, Munshi Narain Prasad Asthana, Dr L.P. Mathur, Lala Dewan Chand, Rai Bahadur Anand Swaroop and Dr Brajendra Swaroop.
Agra University Results 2020
www.BhartiBoard.com
Dr. BR Ambedkar University, Agra annual examination of UG, PG courses are conducted in the month of March/ April and the Result are declared in the month of June/ July.
Semester Exams of Agra University Generally Conducted on Odd Sem (December Month) and Even Sem (June Month) and Result of Odd Semester Release till February, Even Semester Exam Result Declare in July. So, In This Article we will Provide all UG, PG, Semester, Annual Exam Results of Agra University. Students Can Check their Results here. Stay connected with our website for the Latest & Upcoming Result of DBRAU University.
Courses Offered | Courses Name |
Under Graduate Courses | BA, B.Sc, B.Com, BBA, BCA, B.E. B.Tech, B.Ed etc |
Post Graduate Courses | MA, M.Sc, M.Com, MCA, MBA, LLM, LLB etc |
Agra University Main Exam Latest Result 2020:
Main Exam Course Name | Result Declaration Date | Result link |
---|---|---|
B.Ed Second Year | 02.12.2020 | Click Here |
B.A. LLB Part-1 | 12.11.2020 | Click Here |
LLB Part-I | 12.11.2020 | Click Here |
Bachelor of Physical Education (BPE) I Year | 11.11.2020 | Click Here |
Master of Arts (M.A.) Final Urdu | 09.11.2020 | Click Here |
M.A. Final Home Science | 09.11.2020 | Click Here |
M.A. Final Hindustani Music Vocal /Instrumental (Sitar) | 09.11.2020 | Click Here |
M.A. Final Education | 09.11.2020 | Click Here |
M.A. Final English | 06.11.2020 | Click Here |
M.A. Final Sanskrit | 06.11.2020 | Click Here |
M.A. Final Hindi | 06.11.2020 | Click Here |
M.A. Final Mathematics | 06.11.2020 | Click Here |
M.A. Final Philosophy | 06.11.2020 | Click Here |
M.A. Final Psychology | 06.11.2020 | Click Here |
M.A. Final Economics | 06.11.2020 | Click Here |
M.A. Final History | 06.11.2020 | Click Here |
M.A. Final Political Science | 06.11.2020 | Click Here |
M.A. Final Geography | 06.11.2020 | Click Here |
M.A. Final Sociology | 06.11.2020 | Click Here |
M.A. Final A.I.H.C | 06.11.2020 | Click Here |
M.A. Final Hindustani Music (Tabla & Mradung) Pakhavaj | 06.11.2020 | Click Here |
M.A. Final Rural Economics and Co-Operation | 06.11.2020 | Click Here |
M.A. Final R.S.C.D. | 06.11.2020 | Click Here |
M.A. Final Drawing and Painting | 06.11.2020 | Click Here |
M.A. Final Military Science | 06.11.2020 | Click Here |
M.Sc. (Final) Mathematics | 03.11.2020 | Click Here |
M.Sc. (Final) Physics | 03.11.2020 | Click Here |
M.Sc. (Final) Chemistry | 03.11.2020 | Click Here |
M.Sc. (Final) Zoology | 03.11.2020 | Click Here |
M.Sc. (Final) Botany | 03.11.2020 | Click Here |
M.Sc. (Final) Statistics | 03.11.2020 | Click Here |
M.Sc. (Final) Geology | 03.11.2020 | Click Here |
B.Ed. FIRST YEAR | 02.11.2020 | Click Here |
B.A. PART-III | 31.10.2020 | Click Here |
B.A. PART-II | 26.10.2020 | Click Here |
B.Sc. PART-III | 23.10.2020 | Click Here |
B.COM. PART-III | 16.10.2020 | Click Here |
M.Com. FINAL | 14.10.2020 | Click Here |
B.COM. VOC. PART-III | 14.10.2020 | Click Here |
B.A. Part-I | 28.09.2020 | Click Here |
B.Sc. Part-II | 05.10.2020 | Click Here |
B.Sc. Part-I | 25-09-2020 | Check Result Here |
B.Com (Voc) Part-II | 23-09-2020 | Check Result Here |
B.Com Part-II | 23-09-2020 | Check Result Here |
B.Com Part-I | 21-09-2020 | Check Result Here |
B.Com (Voc) Part-I | 21-09-2020 | Check Result Here |
M.Com (Previous) | 19-09-2020 | Click Here |
M.A. (Previous) Education (16-09-2020) | 16-09-2020 | Click Here |
M.Sc. (Previous) Physics (15-09-2020) | 15-09-2020 | Click Here |
M.Sc. (Previous) Botany (15-09-2020) | 15-09-2020 | Click Here |
M.A. (Previous) R. E. Co. operation (14-09-2020) | 14-09-2020 | Click Here |
M.A. (Previous) R. S. C. D. (14-09-2020) | 14-09-2020 | Click Here |
M.Sc. (Previous) Mathematics (29-08-2020) | 29-08-2020 | Click Here |
M.Sc. (Previous) Chemistry (29-08-2020) | 29-08-2020 | Click Here |
M.Sc. (Previous) Zoology (29-08-2020) | 29-08-2020 | Click Here |
M.Sc. (Previous) Statistics | 29-08-2020 | Click Here |
M.Sc. (Previous) Geology | 29-08-2020 | Click Here |
M.Sc. (Ag.) (Previous) Agronomy | ” | Click Here |
M.Sc. (Ag.) (Previous) Horticulture | ” | Click Here |
M.Sc. (Ag.) (Previous) Animal Husbandry & Dairying | ” | Click Here |
M.Sc. (Ag.) (Previous) Agricultural Zoology & Entomology | 25/01/2021 | Click Here |
M.Sc. (Ag.) (Previous) Agricultural Economics | 25/01/2021 | Click Here |
M.Sc. (Ag.) (Previous) Agriculture Extension | 25/01/2021 | Click Here |
M.Sc. (Ag.) (Previous) Plant Breeding & Genetics | ” | Click Here |
M.A. (Previous) English | 27-08-2020 | Click Here |
M.A. (Previous) Sanskrit | 27-08-2020 | Click Here |
M.A. (Previous) Hindi | ” | Click Here |
M.A. (Previous) Urdu | ” | Click Here |
M.A. (Previous) Mathematics | ” | Click Here |
M.A. (Previous) Philosophy | ” | Click Here |
M.A. (Previous) Psychology | ” | Click Here |
M.A. (Previous) Economics | ” | Click Here |
M.A. (Previous) History | ” | Click Here |
M.A. (Previous) Political Science | ” | Click Here |
M.A. (Previous) Geography | ” | Click Here |
M.A. (Previous) Sociology | ” | Click Here |
M.A. (Previous) A.I.H.C. | ” | Click Here |
M.A. (Previous) Hindustani Music(Tabla & Mradung) Pakhawaj | ” | Click Here |
M.A. (Previous) Drawing & Painting | ” | Click Here |
M.A. (Previous) Military Science | Click Here | |
M.A. (Previous) Hindustani Music Vocal/Instrumental(Sitar) | Click Here | |
M.A. (Previous) Home Science | Click Here | |
LL.M. Previous ( 2015-16 ) | Click Here | |
M.Sc.(AG.) Final Agricultural Economics | Click Here | |
B.Ed. Second Year | Click Here |
Agra University Semester Exam Result 2020:
Semester Exam Courses | Result Declaration Date | Result Link |
---|---|---|
Post Graduate Diploma in Business Management II | 10.12.2020 | Click Here |
B.Sc. Biotechnology II Yr | 05.12.2020 | Click Here |
B.Sc. Biotechnology III Yr | 05.12.2020 | Click Here |
Bachelor of Computer Application VI | 05.12.2020 | Click Here |
M.Sc. Computer Application VI | 05.12.2020 | Click Here |
M.Sc. Computer Science 4 CBCS | 02.12.2020 | Click Here |
MSW II | 30.10.2020 | Click Here |
Bachelor of Business Administration VI | 02.12.2020 | Click Here |
Post Graduate Diploma in Computer Application II Yr | 02.12.2020 | Click Here |
Post Graduate Diploma in Computer Application I Yr | 02.12.2020 | Click Here |
B.Com (E-com) VI | 02.12.2020 | Click Here |
M.Sc. Computer Science IV | 02.12.2020 | Click Here |
B.Sc. Forestry IV-Year | 02.12.2020 | Click Here |
B.Sc. (Voc.) Biotechnology II | 02.12.2020 | Click Here |
B.Sc. (Voc.) Biotechnology IV | 02.12.2020 | Click Here |
B.Sc. (Voc.) Computer Application II | 02.12.2020 | Click Here |
B.Sc. (Voc.) Computer Application IV | 02.12.2020 | Click Here |
M.Sc. Mathematics II Non CBCS | 03.11.2020 | Click Here |
M.SC. Mathematics IV CBCS | 28.11.2020 | Click Here |
M.SC. Mathematics IV Non CBCS | 28.11.2020 | Click Here |
B.Com Vocational VI | 26.11.2020 | Click Here |
B.SC. Vocational VI | 26.11.2020 | Click Here |
M.SC. Botany IV CBCS | 26.11.2020 | Click Here |
M.Sc. Microbiology IV CBCS | 26.11.2020 | Click Here |
M.Sc. Forestry IV CBCS | 26.11.2020 | Click Here |
B.Sc. Ag II | 24.11.2020 | Click Here |
B.Sc. Ag VI | 24.11.2020 | Click Here |
B.Sc. Forestry I yr | 11.11.2020 | Click Here |
B.Sc. Biotechnology Ist Yr | 11.11.2020 | Click Here |
M.Sc. Previous Seed Technology | 11.11.2020 | Click Here |
B.Sc. Ag IV | 09.11.2020 | Click Here |
B.A. Vocational II | 09.11.2020 | Click Here |
B.A. Vocational IV | 09.11.2020 | Click Here |
B.G.A. Foundation (Performing Arts) VI | 08.11.2020 | Click Here |
B.F.A. Foundation (Visual Arts) VI | 08.11.2020 | Click Here |
M.SC. Chemistry IV CBCS | 07.11.2020 | Click Here |
M.Sc. Biochemistry IV CBCS | 07.11.2020 | Click Here |
M.Sc. Zoology IV CBCS | 07.11.2020 | Click Here |
Master of Computer Application II CBCS | 07.11.2020 | Click Here |
Master of Computer Application IV CBCS | 07.11.2020 | Click Here |
M.Sc. Electronics and Instrumentation IV | 07.11.2020 | Click Here |
M.Sc. Physics IV | 07.11.2020 | Click Here |
B.Sc. Vocational II | 07.11.2020 | Click Here |
B.SC. Vocational IV | 07.11.2020 | Click Here |
B.Com Vocational II | 07.11.2020 | Click Here |
B.Com Vocational IV | 07.11.2020 | Click Here |
BE (Mechanical Engineering) VIII | 07.11.2020 | Click Here |
B.E. (Electronics and Communication Engineering) VIII | 07.11.2020 | Click Here |
B.E. (Computer Science Engineering) VIII | 07.11.2020 | Click Here |
Advance Dimple in Information Technology II | 07.11.2020 | Click Here |
Bachelor of Computer Application IV | 03.11.2020 | Click Here |
M.Sc. Mathematics II CBCS | 03.11.2020 | Click Here |
B.E. (Computer Science Engineering) VI | 01.11.2020 | Click Here |
B.E. Mechanical Engineering VI | 01.11.2020 | Click Here |
B.E. Electronics and Communication Engineering VI | 01.11.2020 | Click Here |
Bachelor of Computer Application II | 31.10.2020 | Click Here |
Bachelor of Business Administration II | 31.10.2020 | Click Here |
Bachelor of Business Administration IV | 31.10.2020 | Click Here |
B.B.A. Hospitality Management II | 31.10.2020 | Click Here |
M.sc. Microbiology IV | 31.10.2020 | Click Here |
M.Sc. Biotechnology IV | 31.10.2020 | Click Here |
B.E. Computer Science Engineering IV CBCS | 30.10.2020 | Click Here |
B.E. Electronics and Communication IV CBCS | 30.10.2020 | Click Here |
B.E. Mechanical Engineering IV | 30.10.2020 | Click Here |
B.E. Mechanical Engineering IV CBCS | 30.10.2020 | Click Here |
B.E. Electrical Engineering IV CBCS | 30.10.2020 | Click Here |
B.E. Civil Engineering IV CBCS | 30.10.2020 | Click Here |
MCW II CBCS | 30.10.2020 | Click Here |
M.Stat. II CBCS | 30.10.2020 | Click Here |
MBA (Travel and Tourism Management) II | 30.10.2020 | Click Here |
M.Sc. Electronics and Instrumentation II | 30.10.2020 | Click Here |
B.E. Computer Science and Engineering II CBCS | 28.10.2020 | Click Here |
B.E. Electronics and Communication II CBCS | 28.10.2020 | Click Here |
B.E. Mechanical Engineering II CBCS | 28.10.2020 | Click Here |
B.E. Electrical Engineering II CBCS | 28.10.2020 | Click Here |
M.Sc. Chemistry II CBCS | 28.10.2020 | Click Here |
B.F.A. FOUNDATION (VISUAL ART) IV | 24.10.2020 | Click Here |
B.F.A. FOUNDATION (PERFORMING ART) IV | 24.10.2020 | Click Here |
M.Sc. COMPUTER SCIENCE II | 24.10.2020 | Click Here |
B.B.A. (HOSPITALITY MANAGEMENT) II | 23.10.2020 | Click Here |
M.B.A. II CBCS | 21.10.2020 | Click Here |
M.B.A. IV CBCS | 21.102.2020 | Click Here |
MBA Part Time VI | 21.10.2020 | Click Here |
M.COM. IV CBCS | 21.10.2020 | Click Here |
B.P.Ed. III | 18.10.2020 | Click Here |
M.A. HINDI II CBCS | 18.10.2020 | Click Here |
M.A. SANSKRIT II CBCS | 18.10.2020 | Click Here |
M.COM. II CBCS | 18.10.2020 | Click Here |
B.Sc. (Home Science) II | 18.10.2020 | Click Here |
B.Sc. (Home Science) IV | 18.10.2020 | Click Here |
B.COM (E-Com) II | 18.10.2020 | Click Here |
B.COM (E-Com) IV | 18.10.2020 | Click Here |
BACHELOR OF FINE ART (BFA) II | 14.10.2020 | Click Here |
M.Sc. (HOME SCIENCE) (GENERAL) II CBCS | 14.10.2020 | Click Here |
M.Sc. (HOME SCIENCE) (GROUP A) II CBCS | 14.10.2020 | Click Here |
M.Sc. (HOME SCIENCE) (GROUP B) II CBCS | 14.10.2020 | Click Here |
M.Sc. (HOME SCIENCE) (GROUP E) II CBCS | 14.10.2020 | Click Here |
MASTER OF FINE ART (APPLIED ART) II CBCS | 14.10.2020 | Click Here |
MASTER OF FINE ART (PAINTING) II CBCS | 14.10.2020 | Click Here |
M.Sc. PHYSICS II CBCS | 09.10.2020 | Click Here |
PGDCA & WD- IV | 09.10.2020 | Click Here |
MBA Part Time-II | 09.10.2020 | Click Here |
M.Sc. ZOOLOGY II CBCS | 09.10.2020 | Click Here |
M.Sc Botany II CBCE | 09.10.2020 | Click Here |
M.Sc Biochemistry II CBCS | 09.10.2020 | Click Here |
M.Sc Environmental Sciences II CBCS | 09.10.2020 | Click Here |
M.Sc. Microbiology II CBCS | 09.10.2020 | Click Here |
M.Sc. Forestry II CBCS | 09.10.2020 | Click Here |
M.Sc Biotechnology II CBCS | 09.10.2020 | Click Here |
M.A. History II CBCS | 09.10.2020 | Click Here |
B.Sc. Ag.-VIII | 09.10.2020 | Click Here |
MBA (Travel and Tourism management) III) | 08.10.2020 | Click Here |
BBA (Hospitality Management) I | 08.10.2020 | Click Here |
BBA (Hospitality Management) III | 08.10.2020 | Click Here |
BBA (Hospitality Management) V | 08.10.2020 | Click Here |
M.PHIL SOCIOLOGY I CBCS | 22-08-2020 | Click Here |
M.PHIL STAT. I CBCS | 22-08-2020 | Click Here |
M.A. SOCIOLOGY I CBCS | 22-08-2020 | Click Here |
M.A. SOCIOLOGY III CBCS | 22-08-2020 | Click Here |
M.STAT. I CBCS | 22-08-2020 | Click Here |
M.STAT. III CBCS | 22-08-2020 | Click Here |
MSW I CBCS | 16-03-2020 | Click Here |
MSW III CBCS | 16-03-2020 | Click Here |
PGDCA & OM I | 21-08-2020 | Click Here |
PGDMC I | 13-08-2020 | Click Here |
PGDDM I | 05-08-2020 | Click Here |
MASTER OF FINE ART (APPLIED ART) III CBCS | 05-08-2020 | Click Here |
B.Sc. AG. I | 05-08-2020 | Click Here |
POST GRADUATE DIPLOMA IN DISASTER MANAGEMENT I CBCS | 05-08-2020 | Click Here |
MASTER OF FINE ART (APPLIED ART) I CBCS | 05-08-2020 | Click Here |
MASTER OF FINE ART (PAINTING) I CBCS | 05-08-2020 | Click Here |
MASTER OF FINE ART (PAINTING) III CBCS | 05-08-2020 | Click Here |
BACHELOR OF FINE ART (BFA) I | 05-08-2020 | Click Here |
BACHELOR OF FINE ART (BFA) V | 05-08-2020 | Click Here |
BACHELOR OF FINE ART (BFA) VII | Click Here | |
DIPLOMA IN PHOTOGRAPHY I | Click Here | |
DIPLOMA IN PAINTING I | Click Here | |
B.F.A. FOUNDATION (VISUAL ART) I | Click Here | |
B.F.A. FOUNDATION (VISUAL ART) III | Click Here | |
B.F.A. FOUNDATION (VISUAL ART) V | 05-08-2020 | Click Here |
B.F.A. FOUNDATION (PERFORMING ART) III | Click Here | |
B.F.A. FOUNDATION (PERFORMING ART) V | Click Here | |
MASTER OF COMPUTER APPLICATION I CBCS | Click Here | |
MASTER OF COMPUTER APPLICATION III CBCS | Click Here | |
MASTER OF COMPUTER APPLICATION V CBCS | Click Here | |
M.Sc. COMPUTER SCIENCE I CBCS | Click Here | |
M.Sc. COMPUTER SCIENCE III CBCS | Click Here | |
B.E. (COMPUTER SCIENCE ENGINEERING) I CBCS | Click Here | |
B.E. (COMPUTER SCIENCE ENGINEERING) III CBCS | Click Here | |
B.E. (COMPUTER SCIENCE ENGINEERING) I | Click Here | |
B.E. (COMPUTER SCIENCE ENGINEERING) III | 03-07-2020 | Click Here |
B.E. (COMPUTER SCIENCE ENGINEERING) V | 03-07-2020 | Click Here |
B.E. (COMPUTER SCIENCE ENGINEERING) VII | 03-07-2020 | Click Here |
B.E. (ELECTRONICS & COMMUNICATION ENGINEERING) I | 03-07-2020 | Click Here |
Agra University Medical Exam Result 2021
Medical Exam Course Name | Result Declaration Date | Result Link |
---|---|---|
MD Psychiatry Result Examination 2020 | 09.11.2020 | Click Here |
MDMS Result Held in August 2020 | 01.10.2020 | Click Here |
MD S1 Held in Jan 2020 | 01.10.2020 | Click Here |
MD S2 Held in Jan 2020 | 01.10.2020 | Click Here |
MDS I Batch 2018-19 & MDS Final Batch 2016-19 Result Held In January 2020 | 03-09-2020 | Click Here |
MD/MS Batch 2017 PG Diploma Batch 2018 | 19-08-2020 | Click Here |
MD/MS & PG Diploma Result Held in August 2020 | 17-08-2020 | Click Here |
BHMS1 Held in JAN-2020 | 02-07-2020 | Click Here |
BHMS2 Held in JAN-2020 | 02-07-2020 | Click Here |
BHMS3 Held in JAN-2020 | 02-07-2020 | Click Here |
BHMS4 Held in JAN-2020 | 02-07-2020 | Click Here |
MBBS1 Held in FEB-2020 | 23-06-2020 | Click Here |
MBBS final Professional Part- II Held in FEB-2020 | 24-03-2020 | Click Here |
How To Download Agra University Result:
- Candidate can visit the Official Website http://www.dbrau.org.in/.
- Find the “Result” Link, And click on this result link.
- The result page will appear, there you can see main examination semester examination, medical exam result link.
- Click on the link which is related to your examination.
- Now the candidate should fill his roll number and security code in the empty box and then click on the Submit button.
- After clicking on submit button, the result will be displayed on the screen of your mobile and computer.
- Candidates have to print out their results. Or if you want, create a PDF file and save it.
Agra University Important Links
DBRAU University All Results | Click Here |
DBRAU Datesheet/ Time Table | Click Here |
Main Exam Result (Session 2019-2020) | Click Here |
Main Exam Result (Session 2018 – 2019) | Click Here |
Semester Exam Results (Dec 2019 to May 2020) | Click Here |
Medical Exam Results (Session 2019 – 2020) | Click Here |
Agra University Official Website | www.dbrau.org.in/ |
This is all about the result declaration by Agra University, if you have any query / doubt or suggestion regarding this article or any articles published on BhartiBoard.com, write down in the comment section below our team will reply you as soon as possible
Candidate Can drop their queries and doubts in the below comment box Related to Agra University DBRAU, Exam date, syllabus, admit cards etc.. we (www.BhartiBoard.com) will try to solve your query and reach you as soon as possible.
FAQ (Frequently Asked Questions)
When the results of Agra University will be declared?
The Latest Results of Agra University has accessible for candidates.
Result has declared for Main Examination 2019-2020
How can I get my result of Agra University Main Examination?
The result will be declared on the official website at dbrau.org.in.
Steps to follow –
1. Go to official website by clicking on the link given above.
2. Click on Result option on the home page.
3. Then select the session and enter the details to get your result.
What details will be needed on the website to get the latest result?
Steps to follow –
1. Go to official website by clicking on the link given above.
2. Click on Result option on the home page.
3. Then select the session and enter the details to get your result.
4. Then Enter your Roll no. and CAPTCHA code showing on the screen.
5. And click on submit to view/download the result.